Visitors: Southwestern College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jose Sanchez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Craig Castillo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Grant Botma | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:55 |
| 11 | * David Ellis | |
4/10 | 0/3 | 4/4 | 12 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 35:49 |
| 12 | Donovan Duran | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 3 | 14:03 |
| 20 | Matt Curtis | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
4 | 2 | 0 |
0 | 1 | 15:14 |
| 21 | * Marshall Tague | |
5/7 | 2/4 | 4/4 | 16 |
0 | 2 | 2 |
3 | 5 | 0 |
0 | 0 | 32:19 |
| 22 | Jesus Gonzalez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Quinn Corbey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Stetson Adkisson | |
1/4 | 0/1 | 2/3 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:36 |
| 32 | * Jared Kalvie | |
7/11 | 0/0 | 0/0 | 14 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 0 | 31:10 |
| 41 | Josh Hughes | |
1/3 | 0/0 | 2/2 | 4 |
0 | 5 | 5 |
0 | 0 | 0 |
0 | 0 | 13:30 |
| 42 | * Steve Rutt | |
1/2 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 13:59 |
| 50 | * Brandon Ream | |
5/11 | 0/0 | 2/5 | 12 |
2 | 4 | 6 |
4 | 0 | 1 |
1 | 0 | 24:25 |
| 51 | Levi Fischer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Noel Rathmel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 26/55 | 2/10 | 17/22 | 71 | 5 | 22 | 27 | 19 | 9 | 4 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 12/28 | 42.9% |
Game | 26/55 | 47.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/5 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 12/13 | 92.3% |
Game | 17/22 | 77.3% |
|
|
Home: Simpson College Vanguards |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Shamaree Woaley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Mike Grinder | G/F |
5/15 | 1/3 | 1/1 | 12 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 1 | 32:28 |
| 10 | * Jakob Blackwell | G |
3/9 | 1/3 | 7/8 | 14 |
0 | 3 | 3 |
2 | 4 | 2 |
0 | 0 | 36:36 |
| 11 | Jon Day | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:45 |
| 21 | * Ben Saunders | F |
3/13 | 1/8 | 0/0 | 7 |
1 | 5 | 6 |
2 | 0 | 2 |
0 | 0 | 30:38 |
| 23 | Mel Sattler | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Mark Sanchez | G |
1/4 | 0/0 | 3/4 | 5 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 27:14 |
| 45 | Brandon Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Kyle Hasler | F/C |
3/6 | 2/2 | 4/5 | 12 |
4 | 7 | 11 |
2 | 1 | 1 |
1 | 0 | 29:16 |
| 54 | * Paul Kaukonen | F |
5/8 | 0/0 | 5/6 | 15 |
5 | 2 | 7 |
4 | 1 | 1 |
3 | 2 | 27:51 |
| 55 | Mitchell Jones | F |
1/2 | 1/1 | 0/0 | 3 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 0 | 10:12 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 21/57 | 6/17 | 20/24 | 68 | 14 | 27 | 41 | 19 | 9 | 8 | 4 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 11/29 | 37.9% |
Game | 21/57 | 36.8% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/8 | 25.0% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 8/9 | 88.9% |
Game | 20/24 | 83.3% |
|
|
| Sou | Sim |
| Sou | Sim |
| Sou | Sim |
| Free Throw Pts | 17 | 20 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.93 | 0.79 |
| Pts off Turnovers | 6 | 3 |
2nd Chance Points | 4 | 15 |
Pts off Bench | 14 | 8 |
| Total Rebounds | 27 | 41 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 15.6 | 38.9 |
Def Rebound % | 61.1 | 84.4 |
Total Rebound % | 39.7 | 60.3 |
| Technical Fouls | Sou |
None |
| Sim |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southwestern College Eagles | 35 | 36 | 0 | 0 | 0 | 0 | 71 |
| Simpson College Vanguards | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
|